Machinery and transport equipment:
Agricultural machinery 348 244 245 117 28 98
Tractors 828 1,004 1,211 539 514 2,527
Miscellaneous manufactured articles:
Furniture 217 307 240 240 426 564
Clothing and accessories 556 485 421 405 402 282
All other 3,435 4,564 5,789 4,883 4,429 4,722
Total 23,240 23,450 30,065 26,630 27,820 25,797
EXPORTS TO WESTERN AUSTRALIA
Food and live animals:
Cattle 116 98 81 112 48 47
Sheep 3,085 2,538 593 465 329 189
Fish and fish preparations 276 260 247 225 121 206
Fruit, fresh 123 74 83 213 464 513
Fruit, dried 688 593 364 277 448 454
Fruit, preserved and fruit preparations 1,002 882 765 985 1,317 1,430
Confectionery 187 201 235 228 255 295
Beverages:
Wine 1,912 1,641 1,826 2,224 2,557 3,053
Crude materials, inedible (except fuels):
Wool;
Greasy 274 18 3 21 13 -
Other 29 28 32 8 3
Mineral fuels, lubricants and related materials:
Petroleum and petroleum products 135 44 35 47 61 192
Chemicals:
Pigments, paints, varnishes, etc. 313 291 337 407 398 433
Medicinal